Expenses
Everything the shop spends, categorised and dated.
| Date | Vendor | Category | Description | Amount | |
|---|---|---|---|---|---|
| 2026-08-28 | ProShield Distribution | Supplies | Graphene coating restock (6 units) | ₱12,600 | |
| 2026-08-25 | Meralco | Utilities | Electricity — August | ₱18,450 | |
| 2026-08-22 | Skyline Realty | Rent | Shop rental — August | ₱65,000 | |
| 2026-08-19 | Meta Ads | Marketing | Coating promo campaign | ₱8,500 | |
| 2026-08-15 | AutoChem Supply | Supplies | Shampoo, iron remover, towels | ₱9,740 | |
| 2026-08-12 | Rupes Tools PH | Equipment | Dual action polisher replacement | ₱27,500 | |
| 2026-08-08 | Maynilad | Utilities | Water — August | ₱6,320 | |
| 2026-08-04 | ClearVue Films | Supplies | Ceramic tint film roll | ₱8,600 | |
| 2026-07-30 | Skyline Realty | Rent | Shop rental — July | ₱65,000 | |
| 2026-07-27 | Canva Print | Marketing | Flyers and shop signage | ₱4,200 |
