Reports
Combined performance summary across revenue, expenses and payroll.
Month by month
| Month | Revenue | Expenses | Profit |
|---|---|---|---|
| Mar 2026 | ₱453,000 | ₱268,000 | ₱185,000 |
| Apr 2026 | ₱483,500 | ₱281,000 | ₱202,500 |
| May 2026 | ₱509,500 | ₱296,000 | ₱213,500 |
| Jun 2026 | ₱570,000 | ₱310,000 | ₱260,000 |
| Jul 2026 | ₱613,000 | ₱322,000 | ₱291,000 |
| Aug 2026 | ₱662,500 | ₱335,000 | ₱327,500 |
Top service lines
| Service | Revenue | Share |
|---|---|---|
| Ceramic & Graphene | ₱1,082,000 | 32.9% |
| Detailing | ₱717,500 | 21.8% |
| Tint & PPF | ₱593,500 | 18.0% |
| Carwash | ₱577,000 | 17.5% |
| Accessories & PMS | ₱321,500 | 9.8% |
Current pay-period payroll cost: ₱222,980
Notes
Figures shown are working demo data. Once the shop's live records are connected, these reports will pull straight from inventory, expenses, payments and payroll.
