Revenue
Income by month and by service line across the last six months.
Share of revenue
- Carwash17.5%
- Detailing21.8%
- Ceramic & Graphene32.9%
- Tint & PPF18.0%
- Accessories & PMS9.8%
| Month | Carwash | Detailing | Ceramic & Graphene | Tint & PPF | Accessories & PMS | Total |
|---|---|---|---|---|---|---|
| Mar 2026 | ₱82,000 | ₱96,000 | ₱145,000 | ₱88,000 | ₱42,000 | ₱453,000 |
| Apr 2026 | ₱91,000 | ₱104,000 | ₱162,000 | ₱79,000 | ₱47,500 | ₱483,500 |
| May 2026 | ₱87,500 | ₱118,000 | ₱158,000 | ₱95,000 | ₱51,000 | ₱509,500 |
| Jun 2026 | ₱99,000 | ₱126,500 | ₱187,000 | ₱102,000 | ₱55,500 | ₱570,000 |
| Jul 2026 | ₱105,000 | ₱132,000 | ₱204,000 | ₱111,000 | ₱61,000 | ₱613,000 |
| Aug 2026 | ₱112,500 | ₱141,000 | ₱226,000 | ₱118,500 | ₱64,500 | ₱662,500 |
