Payroll
Crew rates, hours, commissions and pay-period totals.
| Staff | Role | Rate type | Rate | Hours | Commission | Gross pay | |
|---|---|---|---|---|---|---|---|
| Jomar Dela Cruz | Lead Detailer | Monthly | ₱32,000 | ₱40,400 | |||
| Kevin Ramos | Coating Specialist | Monthly | ₱30,000 | ₱41,200 | |||
| Arnel Bautista | Tint & PPF Installer | Monthly | ₱28,000 | ₱37,600 | |||
| Rhea Gonzales | Service Advisor | Monthly | ₱24,000 | ₱28,200 | |||
| Bong Estrada | Carwash Crew | Hourly | ₱130 | ₱25,720 | |||
| Iñigo Perez | Carwash Crew | Hourly | ₱130 | ₱23,860 | |||
| Cathy Soriano | Admin / Bookkeeper | Monthly | ₱26,000 | ₱26,000 | |||
| Total for Aug 16–31, 2026 | ₱222,980 | ||||||
